| | Abasaglar | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Abidec / Dalivit | (9.6 Vitamin deficiencies) |
| | Acamprosate | (4.8 Substance dependence) |
| | Acetazolamide 250mg tablets | (2.8 Oedema) |
| | Acetazolamide immediate & modified release (oral) | (11.6 Treatment of glaucoma) |
| | Acetylcysteine 5% eye drops | (11.8 Miscellaneous ophthalmic preparations) |
| | Aclidinium (Eklira Genuair) | (3.1 Airways disease, obstructive) |
| | Actimorph orodispersible tablets | (4.5 Pain) |
| | Adex gel | (13.1 Dry and scaling skin disorders) |
| | Alfentanil injection 500micrograms/mL, 5mg/mL | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Alfentanil injection | (16.6 End of life symptom control- Palliative Care) |
| | Alfentanil nasal / buccal / sublingual spray | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Alfuzosin modified-release | (7.1 Bladder and urinary disorders) |
| | Allpresan diabetic intensive foam cream (10% urea) | (13.1 Dry and scaling skin disorders) |
| | Almotriptan | (4.5 Pain) |
| | Alogliptin | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Altrajuce | (9.5 Nutrition) |
| | Altraplen Compact Daily | (9.5 Nutrition) |
| | Altraplen Compact | (9.5 Nutrition) |
| | Altraplen Protein | (9.5 Nutrition) |
| | Alverine citrate | (1.6 Gastro-intestinal smooth muscle spasm) |
| | Amisulpride | (4.2 Mental health disorders) |
| | Amitriptyline | (4.2 Mental health disorders) |
| | Amitriptyline | (4.5 Pain) |
| | Amorolfine 5% nail solution (Loceryl) | (13.2 Infections of the skin) |
| | Amoxicillin (parenteral) | (5.2 Bacterial infection) |
| | Analogue Basal | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Antacids | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Antibiotics | (16.3 Respiratory symptoms- Palliative Care) |
| | Apraclonidine 1% eye drops | (11.8 Miscellaneous ophthalmic preparations) |
| | AproDerm colloidal oat cream (Paraffin-free) | (13.1 Dry and scaling skin disorders) |
| | Aproderm emollient cream | (13.1 Dry and scaling skin disorders) |
| | Aproderm gel | (13.1 Dry and scaling skin disorders) |
| | Arachis oil | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Artificial saliva spray (Glandosane, AS Saliva Orthana) | (12.3 Oropharynx) |
| | Asacol modified-release tablets | (1.1 Chronic bowel disorders) |
| | Atenolol | (6.9 Thyroid disorders) |
| | Axsain cream | (4.5 Pain) |
| | Aymes ActaGain 600 | (9.5 Nutrition) |
| | Aymes ActaGain Juce | (9.5 Nutrition) |
| | Aymes Complete | (9.5 Nutrition) |
| | Azithromycin (oral) | (5.2 Bacterial infection) |
| | Baclofen | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Beclometasone / Formoterol / Glycopyrronium (Trimbow pMDI) | (3.1 Airways disease, obstructive) |
| | Beclometasone dipropionate (Clipper) | (1.1 Chronic bowel disorders) |
| | Bempedoic Acid | (2.6 Hyperlipidaemia) |
| | Bendroflumethiazide 2.5mg tablets | (2.4 Blood pressure conditions) |
| | Bendroflumethiazide 2.5mg tablets | (2.8 Oedema) |
| | Benztropine | (4.3 Movement disorders) |
| | Benzylpenicillin sodium (parenteral) | (5.2 Bacterial infection) |
| | Betamethasone 0.1% eye drops | (11.4 Corticosteroids and other anti–inflammatory preparations) |
| | Bezafibrate | (2.6 Hyperlipidaemia) |
| | Bijuve | (6.8 Sex hormone responsive conditions) |
| | Bimatoprost 0.03% / Timolol 0.5% eye drops (brands include Ganfort) | (11.6 Treatment of glaucoma) |
| | Bimatoprost 100microgram/mL and 300microgram/mL eye drops | (11.6 Treatment of glaucoma) |
| | Bisacodyl | (1.2 Constipation and bowel cleansing) |
| | Brimonidine 0.2% / Timolol 0.5% eye drops (brands include Combigan) | (11.6 Treatment of glaucoma) |
| | Brinzolamide 10mg / Timolol 5mg/mL eye drops (brands include Azarga) | (11.6 Treatment of glaucoma) |
| | Bromocriptine | (4.3 Movement disorders) |
| | Budesonide (inhaled & nebulised) | (3.1 Airways disease, obstructive) |
| | Budesonide nasal spray | (12.2 Nose) |
| | Bumetanide | (2.8 Oedema) |
| | Buprenorphine patches | (4.5 Pain) |
| | Buprenorphine transdermal patches | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Bupropion Hydrochloride | (4.8 Substance dependence) |
| | Calcichew (calcium carbonate) chewable tablet | (9.2 Fluid and electrolyte imbalances) |
| | Calcium 500 (calcium carbonate) tablet | (9.2 Fluid and electrolyte imbalances) |
| | Calcium acetate (Phosex) | (9.2 Fluid and electrolyte imbalances) |
| | Candesartan | (4.5 Pain) |
| | Carbamazepine | (4.5 Pain) |
| | Carbocisteine | (16.3 Respiratory symptoms- Palliative Care) |
| | Carbomer 980 gel | (11.8 Miscellaneous ophthalmic preparations) |
| | Carmellose sodium eye drops | (11.8 Miscellaneous ophthalmic preparations) |
| | Carvedilol | (2.4 Blood pressure conditions) |
| | Cefalexin (oral) | (5.2 Bacterial infection) |
| | Cefixime (oral) | (5.2 Bacterial infection) |
| | Ceftriaxone (parenteral) | (5.2 Bacterial infection) |
| | Celecoxib | (10.4 Pain and inflammation in musculoskeletal disorders) |
| | Cerazette | (7.3 Contraception) |
| | Cerelle | (7.3 Contraception) |
| | Cetraben ointment | (13.1 Dry and scaling skin disorders) |
| | Chlorpromazine | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Chlorpromazine | (4.2 Mental health disorders) |
| | Chlorthalidone | (2.8 Oedema) |
| | Ciclesonide (inhaled) | (3.1 Airways disease, obstructive) |
| | Cilique | (7.3 Contraception) |
| | Cimetidine | (1.4 Disorders of gastric acid and ulceration) |
| | Ciprofloxacin 0.3% / Dexamethasone 0.1% | (12.1 Ear) |
| | Clindamycin (oral) | (5.2 Bacterial infection) |
| | Clobetasone butyrate 0.05% / Oxytetracycline 3% / Nystatin 100,000 units/g cream (Trimovate) | (13.3 Inflammatory skin conditions) |
| | Clomifene | (6.8 Sex hormone responsive conditions) |
| | Clonazepam tablets / injection for subcutaneous use | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Clonazepam | (4.5 Pain) |
| | Clonidine | (2.4 Blood pressure conditions) |
| | Clotrimazole 1% solution | (12.1 Ear) |
| | Co-amilofruse | (2.8 Oedema) |
| | Co-amoxiclav (oral) | (5.2 Bacterial infection) |
| | Co-danthramer strong | (1.2 Constipation and bowel cleansing) |
| | Co-danthramer | (1.2 Constipation and bowel cleansing) |
| | Co-magaldrox 195/220 suspension (Mucogel - low in sodium) | (1.4 Disorders of gastric acid and ulceration) |
| | Co-trimoxazole (oral) | (5.2 Bacterial infection) |
| | Codeine linctus | (3.4 Cough and congestion) |
| | Codeine phosphate | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Corticosteroids | (4.5 Pain) |
| | Creon | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Cyanocobalamin | (9.1 Blood and blood–forming organs) |
| | Daridorexant | (4.7 Sleep disorders) |
| | Demeclocycline hydrochloride (oral) | (5.2 Bacterial infection) |
| | Dermatonics Dry Skin Balm (10% urea) | (13.1 Dry and scaling skin disorders) |
| | Dermatonics Once Heel Balm (25% urea) | (13.1 Dry and scaling skin disorders) |
| | Dexamethasone (oral & parenteral) | (6.2 Corticosteroid responsive conditions) |
| | Dexamethasone 0.05% / Framycetin 0.5% / Gramicidin 0.005% drops (Sofradex) | (12.1 Ear) |
| | Dexamethasone | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Dexamethasone | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Dexamethasone | (16.3 Respiratory symptoms- Palliative Care) |
| | Dexamethasone | (4.4 Nausea and labyrinth disorders) |
| | Diamorphine injection | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Diamorphine injection | (16.6 End of life symptom control- Palliative Care) |
| | Diamorphine | (4.5 Pain) |
| | Diazepam | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Diclofenac 3% gel (Solaraze) | (13.5 Photodamage) |
| | Diclofenac | (10.4 Pain and inflammation in musculoskeletal disorders) |
| | Diclofenac | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Dihydrocodeine | (4.5 Pain) |
| | Diltiazem 2% ointment or cream (unlicensed) | (1.9 Rectal and anal disorders) |
| | Diltiazem modified-release | (2.4 Blood pressure conditions) |
| | Dipyridamole modified-release in combination with aspirin | (2.3 Blood clots) |
| | Dipyridamole | (2.3 Blood clots) |
| | Disulfiram | (4.8 Substance dependence) |
| | Domperidone tablets / suppositories | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Domperidone | (1.6 Gastro-intestinal smooth muscle spasm) |
| | Domperidone | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Donepezil | (4.1 Dementia) |
| | Dorzolamide 2% / Timolol 0.5% eye drops | (11.6 Treatment of glaucoma) |
| | Dosulepin | (4.5 Pain) |
| | Doublebase Once gel | (13.1 Dry and scaling skin disorders) |
| | Doxazosin | (2.4 Blood pressure conditions) |
| | Dretine | (7.3 Contraception) |
| | Duloxetine | (4.5 Pain) |
| | Dutasteride | (6.8 Sex hormone responsive conditions) |
| | Dutasteride | (7.1 Bladder and urinary disorders) |
| | Edoxaban | (2.3 Blood clots) |
| | Eflornithine 11.5% cream | (13.8 Scalp and hair conditions) |
| | Emollin | (13.1 Dry and scaling skin disorders) |
| | Ensure Compact | (9.5 Nutrition) |
| | Erythromycin (oral) | (5.2 Bacterial infection) |
| | Escitalopram | (4.2 Mental health disorders) |
| | Esomeprazole granules | (1.4 Disorders of gastric acid and ulceration) |
| | Esomeprazole tablets/capsules | (1.4 Disorders of gastric acid and ulceration) |
| | Estradot patch | (6.8 Sex hormone responsive conditions) |
| | Estring Vaginal Ring | (7.6 Vaginal and vulval conditions) |
| | Ethinylestradiol / Norelgestromin patch (Evra) | (7.3 Contraception) |
| | Etodolac | (10.4 Pain and inflammation in musculoskeletal disorders) |
| | Etoricoxib | (10.4 Pain and inflammation in musculoskeletal disorders) |
| | Exenatide | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Famciclovir (oral) | (5.6 Viral infection) |
| | Febuxostat | (10.2 Hyperuricaemia and gout) |
| | Felodipine modified-release | (2.4 Blood pressure conditions) |
| | Femodene ED | (7.3 Contraception) |
| | Fenofibrate (micronised or modified-release) | (2.6 Hyperlipidaemia) |
| | Fentanyl citrate injection for subcutaneous use | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Fentanyl injection | (16.6 End of life symptom control- Palliative Care) |
| | Fentanyl injection | (4.5 Pain) |
| | Fentanyl lozenges | (4.5 Pain) |
| | Fentanyl patches | (4.5 Pain) |
| | Fentanyl subcutaneous injection | (16.3 Respiratory symptoms- Palliative Care) |
| | Fentanyl sublingual tablets (Abstral) | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Fentanyl sublingual tablets | (4.5 Pain) |
| | Fentanyl transdermal patches | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Fentanyl | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Ferric maltol capsules (Feraccru) | (9.1 Blood and blood–forming organs) |
| | Ferrous fumarate / Folic acid tablet (Pregaday) | (9.1 Blood and blood–forming organs) |
| | Ferrous gluconate tablet | (9.1 Blood and blood–forming organs) |
| | Fexofenadine | (3.2 Allergic conditions) |
| | Flucloxacillin (parenteral) | (5.2 Bacterial infection) |
| | Fluconazole capsules/oral suspension | (16.5 Mouthcare- Palliative Care) |
| | Flumetasone pivalate 0.02% / Clioquinol 1% drops (Locorten-Vioform) | (12.1 Ear) |
| | Fluocinolone 0.00625% | (13.3 Inflammatory skin conditions) |
| | Fluocinolone acetonide 0.025% gel/ointment/cream (Synalar) | (13.3 Inflammatory skin conditions) |
| | Fluorometholone 0.1% eye drops | (11.4 Corticosteroids and other anti–inflammatory preparations) |
| | Fluorouracil 0.5% and Salicylic acid 10% (Actikerall) | (13.5 Photodamage) |
| | Fluticasone (inhaled & nebulised) | (3.1 Airways disease, obstructive) |
| | Fluticasone furoate spray (Avamys) | (12.2 Nose) |
| | Fluticasone nasal drops | (12.2 Nose) |
| | Fluvoxamine | (4.2 Mental health disorders) |
| | Formoterol / Aclidinium (Duaklir Genuair) | (3.1 Airways disease, obstructive) |
| | Formoterol / Glycopyrronium (Bevespi Aerosphere) | (3.1 Airways disease, obstructive) |
| | Fortisip Compact Fibre (4.5g) | (9.5 Nutrition) |
| | Fortisip Compact | (9.5 Nutrition) |
| | Fortisip | (9.5 Nutrition) |
| | Furosemide | (16.3 Respiratory symptoms- Palliative Care) |
| | Galantamine - includes prolonged-release capsules | (4.1 Dementia) |
| | Gelclair gel | (12.3 Oropharynx) |
| | Gelclair gel | (16.5 Mouthcare- Palliative Care) |
| | Gentamicin (parenteral) | (5.2 Bacterial infection) |
| | Gentamicin 0.3% eye drops | (11.3 Anti–infective eye preparations) |
| | Glimepiride | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Glucagon | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Glucose (parenteral) | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Glycopyrronium (Seebri Breezhaler) | (3.1 Airways disease, obstructive) |
| | Glycopyrronium bromide | (16.5 Mouthcare- Palliative Care) |
| | Glycopyrronium bromide | (16.6 End of life symptom control- Palliative Care) |
| | Griseofulvin (oral) | (5.3 Fungal infection) |
| | Haloperidol tablets / liquid / capsules / subcutaneous injection | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Haloperidol | (16.6 End of life symptom control- Palliative Care) |
| | Haloperidol | (4.4 Nausea and labyrinth disorders) |
| | Humalog (KwikPen 200 units/mL) | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Hyaluronidase | (10.5 Soft tissue and joint disorders) |
| | Hydralazine (oral) | (2.4 Blood pressure conditions) |
| | Hydrocortisone 1% / Gentamicin 0.3% drops (Gentisone HC) | (12.1 Ear) |
| | Hydromorphone injection | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Hydromorphone | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Hydromorphone | (4.5 Pain) |
| | Hydroxyzine | (3.2 Allergic conditions) |
| | Hyoscine butylbromide | (1.6 Gastro-intestinal smooth muscle spasm) |
| | Hyoscine hydrobromide transdermal patch | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Hyoscine hydrobromide | (16.6 End of life symptom control- Palliative Care) |
| | Ibandronic acid 150mg tablet | (6.4 Disorders of bone metabolism) |
| | Icosapent ethyl | (2.6 Hyperlipidaemia) |
| | Inclisiran | (2.6 Hyperlipidaemia) |
| | Indacaterol (Onbrez Breezhaler) | (3.1 Airways disease, obstructive) |
| | Indacaterol / Glycopyrronium (UltiBro Breezhaler) | (3.1 Airways disease, obstructive) |
| | Indapamide 1.5mg modified-release tablets | (2.8 Oedema) |
| | Indometacin | (10.4 Pain and inflammation in musculoskeletal disorders) |
| | Ipratropium 0.03% spray (Rinatec) | (12.2 Nose) |
| | Irbesartan | (2.4 Blood pressure conditions) |
| | Itraconazole (oral) | (5.3 Fungal infection) |
| | Itraconazole capsules/oral liquid | (16.5 Mouthcare- Palliative Care) |
| | Ivermectin (oral) | (13.2 Infections of the skin) |
| | Ivermectin cream | (13.7 Rosacea and acne) |
| | Jaydess (Levonorgestrel intrauterine device) | (7.3 Contraception) |
| | Ketoconazole 2% cream (Nizoral) | (13.2 Infections of the skin) |
| | Ketotifen eye drops | (11.4 Corticosteroids and other anti–inflammatory preparations) |
| | Labetalol (oral) | (2.4 Blood pressure conditions) |
| | Lamotrigine | (4.5 Pain) |
| | Lansoprazole fastabs | (1.4 Disorders of gastric acid and ulceration) |
| | Lantus | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Latanoprost 50micrograms / Timolol 5mg/mL (brands include Xalacom) | (11.6 Treatment of glaucoma) |
| | Lercanidipine | (2.4 Blood pressure conditions) |
| | Levemir | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Levobunolol 0.5% eye drops | (11.6 Treatment of glaucoma) |
| | Levofloxacin (oral) | (5.2 Bacterial infection) |
| | Levofloxacin 0.5% eye drops | (11.3 Anti–infective eye preparations) |
| | Levomepromazine | (4.4 Nausea and labyrinth disorders) |
| | Levomepromazine 6mg tablets (unlicensed)/25mg subcutaneous injection | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Levomepromazine subcutaneous injection | (16.6 End of life symptom control- Palliative Care) |
| | Levomepromazine | (16.6 End of life symptom control- Palliative Care) |
| | Lidocaine patch | (4.5 Pain) |
| | Linagliptin | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Liraglutide (Victoza) | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Lixisenatide | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Lizinna | (7.3 Contraception) |
| | Lofexidine | (4.8 Substance dependence) |
| | Loperamide tablets | (1.3 Diarrhoea) |
| | Lorazepam | (4.2 Mental health disorders) |
| | Lorazepam | (4.8 Substance dependence) |
| | Macrogols | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Magnesium oxide capsules | (9.2 Fluid and electrolyte imbalances) |
| | Malathion 0.5% liquid | (13.2 Infections of the skin) |
| | Mannitol (Osmohale) capsules | (3.6 Respiratory depression, respiratory distress syndrome and apnoea) |
| | Marvelon | (7.3 Contraception) |
| | Mefenamic acid | (10.4 Pain and inflammation in musculoskeletal disorders) |
| | Meloxicam | (10.4 Pain and inflammation in musculoskeletal disorders) |
| | Memantine | (4.1 Dementia) |
| | Meningococcal Group B vaccine (Bexsero) | (14.4 Vaccination) |
| | Meningococcal Groups A, C, W135 and Y Conjugate vaccine (Menveo or Nimenrix) | (14.4 Vaccination) |
| | Mercilon | (7.3 Contraception) |
| | Metformin modified-release | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Methadone linctus | (16.3 Respiratory symptoms- Palliative Care) |
| | Methadone linctus | (3.4 Cough and congestion) |
| | Methadone | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Methadone | (4.5 Pain) |
| | Methenamine (oral) | (5.2 Bacterial infection) |
| | Methylcellulose | (1.2 Constipation and bowel cleansing) |
| | Methyldopa | (2.4 Blood pressure conditions) |
| | Methylnaltrexone | (1.2 Constipation and bowel cleansing) |
| | Methylnaltrexone | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Methylprednisolone (oral) | (6.2 Corticosteroid responsive conditions) |
| | Methylprednisolone (parenteral) | (6.2 Corticosteroid responsive conditions) |
| | Methylprednisolone sodium succinate | (1.1 Chronic bowel disorders) |
| | Methylprednisolone | (10.5 Soft tissue and joint disorders) |
| | Metoclopramide | (16.3 Respiratory symptoms- Palliative Care) |
| | Metolazone | (2.8 Oedema) |
| | Metoprolol | (2.4 Blood pressure conditions) |
| | Metyrapone | (6.2 Corticosteroid responsive conditions) |
| | Mezavant XL | (1.1 Chronic bowel disorders) |
| | Miconazole 2% cream (Daktarin) | (13.2 Infections of the skin) |
| | Microgynon 30 | (7.3 Contraception) |
| | Microgynon ED | (7.3 Contraception) |
| | Midazolam | (16.4 Anxiety, depression and confusion- Palliative Care) |
| | Millinette 20/75 | (7.3 Contraception) |
| | Millinette 30/75 | (7.3 Contraception) |
| | Minoxidil | (2.4 Blood pressure conditions) |
| | Mirabegron | (7.1 Bladder and urinary disorders) |
| | Mirtazapine | (16.4 Anxiety, depression and confusion- Palliative Care) |
| | Moclobemide | (4.2 Mental health disorders) |
| | Morphine | (3.4 Cough and congestion) |
| | Moxifloxacin (oral) | (5.2 Bacterial infection) |
| | Moxonidine | (2.4 Blood pressure conditions) |
| | Nabumetone | (10.4 Pain and inflammation in musculoskeletal disorders) |
| | Nadolol | (2.4 Blood pressure conditions) |
| | Naftidrofuryl oxalate | (2.9 Vascular disease) |
| | Naldemedine | (1.2 Constipation and bowel cleansing) |
| | Naloxegol | (1.2 Constipation and bowel cleansing) |
| | Naratriptan | (4.5 Pain) |
| | Nebivolol | (2.4 Blood pressure conditions) |
| | Nifedipine capsules non modified-release | (2.4 Blood pressure conditions) |
| | Nifedipine modified-release | (2.4 Blood pressure conditions) |
| | Norgeston | (7.3 Contraception) |
| | Nortriptyline | (4.5 Pain) |
| | Novorapid | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Nutrizym 22 Capsules | (1.10 Reduced exocrine secretions) |
| | Nystatin cream/ointment (Nystan) | (13.2 Infections of the skin) |
| | Octasa modified-release | (1.1 Chronic bowel disorders) |
| | Octenidine 0.3% Lotion (Octenisan) | (13.9 Skin cleansers, antiseptics and desloughing agents) |
| | Octreotide | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Ofloxacin (oral) | (5.2 Bacterial infection) |
| | Olanzapine (oral) | (4.2 Mental health disorders) |
| | Olanzapine | (16.4 Anxiety, depression and confusion- Palliative Care) |
| | Olodaterol (Striverdi Respimat) | (3.1 Airways disease, obstructive) |
| | Olodaterol / Tiotropium (inhaled) (Spiolto Respimat) | (3.1 Airways disease, obstructive) |
| | Olopatadine 1mg/mL eye drops | (11.4 Corticosteroids and other anti–inflammatory preparations) |
| | Olsalazine | (1.1 Chronic bowel disorders) |
| | Omeprazole 20mg bd, Metronidazole 400mg bd and Clarithromycin 500mg bd for 1 week | (1.4 Disorders of gastric acid and ulceration) |
| | Omeprazole dispersible gastro-resistant tablets | (1.4 Disorders of gastric acid and ulceration) |
| | Omeprazole | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Ondansetron subcutaneous/intravenous injection | (16.6 End of life symptom control- Palliative Care) |
| | Ondansetron tablets / injection | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Oral morphine solution | (16.3 Respiratory symptoms- Palliative Care) |
| | Orphenadrine | (4.3 Movement disorders) |
| | Other Inhaler | (3.1 Airways disease, obstructive) |
| | Ovranette | (7.3 Contraception) |
| | Oxazepam | (4.8 Substance dependence) |
| | Oxybutynin standard-release | (7.1 Bladder and urinary disorders) |
| | Oxybutynin (transdermal) | (7.1 Bladder and urinary disorders) |
| | Oxybutynin modified release | (7.1 Bladder and urinary disorders) |
| | Oxycodone (oral) | (4.5 Pain) |
| | Oxycodone injection 50mg/mL for subcutaneous use | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Oxycodone injection | (16.6 End of life symptom control- Palliative Care) |
| | Oxycodone liquid | (16.3 Respiratory symptoms- Palliative Care) |
| | Oxycodone | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Pancrex V Capsules | (1.10 Reduced exocrine secretions) |
| | Pancrex V Powder | (1.10 Reduced exocrine secretions) |
| | Pantoprazole (intravenous) | (1.4 Disorders of gastric acid and ulceration) |
| | Paracetamol (intravenous & rectal) | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Paroxetine | (4.2 Mental health disorders) |
| | Pentasa tablets, granules modified-release | (1.1 Chronic bowel disorders) |
| | Permethrin 5% dermal cream | (13.2 Infections of the skin) |
| | Pethidine | (4.5 Pain) |
| | Phenelzine | (4.2 Mental health disorders) |
| | Phenindione | (2.3 Blood clots) |
| | Phenobarbital | (16.6 End of life symptom control- Palliative Care) |
| | Phenytoin (slow intravenous injection) | (4.6 Seizures) |
| | Phosphate | (16.2 Gastrointestinal symptoms- Palliative Care) |
| | Piracetam | (4.3 Movement disorders) |
| | Piroxicam 0.5% gel | (10.4 Pain and inflammation in musculoskeletal disorders) |
| | Pivmecillinam hydrochloride (oral) | (5.2 Bacterial infection) |
| | Pizotifen | (4.5 Pain) |
| | Potassium chloride syrup (1mmol per mL) | (9.2 Fluid and electrolyte imbalances) |
| | Potassium hydroxide solution 5% (MolluDab) | (13.2 Infections of the skin) |
| | Potassium permanganate 400mg (Permitabs) | (13.9 Skin cleansers, antiseptics and desloughing agents) |
| | Pravastatin | (2.6 Hyperlipidaemia) |
| | Prednisolone retention enema | (1.1 Chronic bowel disorders) |
| | Prednisolone suppository | (1.1 Chronic bowel disorders) |
| | Prednisolone | (16.3 Respiratory symptoms- Palliative Care) |
| | Pregabalin | (16.1 Pain due to cancer in adults- Palliative Care) |
| | Pregabalin | (4.5 Pain) |
| | Primidone | (4.3 Movement disorders) |
| | Procyclidine | (4.3 Movement disorders) |
| | Promethazine | (3.2 Allergic conditions) |
| | Propantheline | (1.6 Gastro-intestinal smooth muscle spasm) |
| | Propranolol | (2.4 Blood pressure conditions) |
| | Propranolol | (4.2 Mental health disorders) |
| | Propranolol | (4.3 Movement disorders) |
| | Propranolol | (6.9 Thyroid disorders) |
| | Propylthiouracil | (6.9 Thyroid disorders) |
| | Prucalopride | (1.2 Constipation and bowel cleansing) |
| | Pyridoxine | (4.6 Seizures) |
| | Qtern (Saxagliptin / Dapagliflozin) | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Qtern (Saxagliptin / Dapagliflozin) | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Quetiapine | (16.4 Anxiety, depression and confusion- Palliative Care) |
| | Quetiapine | (4.2 Mental health disorders) |
| | QV Skin lotion | (13.1 Dry and scaling skin disorders) |
| | Raloxifene | (6.8 Sex hormone responsive conditions) |
| | Renavit | (9.6 Vitamin deficiencies) |
| | Rimegepant | (4.5 Pain) |
| | Risedronate | (6.4 Disorders of bone metabolism) |
| | Risperidone | (16.4 Anxiety, depression and confusion- Palliative Care) |
| | Rivastigmine - includes patches | (4.1 Dementia) |
| | Rizatriptan | (4.5 Pain) |
| | Ropinirole | (4.3 Movement disorders) |
| | Rosuvastatin | (2.6 Hyperlipidaemia) |
| | Salbutamol (parenteral) | (3.1 Airways disease, obstructive) |
| | Salbutamol | (16.3 Respiratory symptoms- Palliative Care) |
| | Saliva replacement gel (Biotene Oralbalance) | (12.3 Oropharynx) |
| | Salivix pastilles | (12.3 Oropharynx) |
| | Saxagliptin | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Semaglutide (oral) | (6.3 Diabetes mellitus and hypoglycaemia) |
| | Simeticone | (16.3 Respiratory symptoms- Palliative Care) |
| | Simvastatin | (2.6 Hyperlipidaemia) |
| | Slynd | (7.3 Contraception) |
| | Sodium citrate micro-enema | (1.2 Constipation and bowel cleansing) |
| | Sodium citrate | (1.4 Disorders of gastric acid and ulceration) |
| | Sodium feredetate elixir (Sytron) | (9.1 Blood and blood–forming organs) |
| | Sodium fusidate (oral) | (5.2 Bacterial infection) |
| | Sodium hyaluronate | (11.8 Miscellaneous ophthalmic preparations) |
| | Spironolactone | (2.5 Heart Failure) |
| | Sterculia and Frangula (Normacol plus) | (1.2 Constipation and bowel cleansing) |
| | Sucralfate (oral) (unlicensed) | (1.4 Disorders of gastric acid and ulceration) |
| | Sucralfate suspension | (16.5 Mouthcare- Palliative Care) |
| | Sulpiride | (4.2 Mental health disorders) |
| | Tadalafil tablets (weekly) | (7.4 Erectile and ejaculatory conditions) |
| | Tafluprost 15microgram/mL preservative free unit dose eye drops | (11.6 Treatment of glaucoma) |
| | Tafluprost 15micrograms/mL / Timolol 5mg/mL (brands include Taptiqom) | (11.6 Treatment of glaucoma) |
| | Tamoxifen | (6.8 Sex hormone responsive conditions) |
| | Telmisartan | (2.4 Blood pressure conditions) |
| | Terbutaline (inhaled & nebulised) | (3.1 Airways disease, obstructive) |
| | Terbutaline (unlicensed) | (7.5 Obstetrics) |
| | Theophylline modified-release (oral) | (3.1 Airways disease, obstructive) |
| | Timolol 0.1% long acting preservative free eye drops (Tiopex) | (11.6 Treatment of glaucoma) |
| | Timolol 0.25% long acting eye solution (Timoptol LA) | (11.6 Treatment of glaucoma) |
| | Timolol 0.5% long acting eye solution (Timoptol LA) | (11.6 Treatment of glaucoma) |
| | Tiotropium (Spiriva Respimat) | (3.1 Airways disease, obstructive) |
| | Tirbanibulin ointment | (13.5 Photodamage) |
| | TLS Blue indications | (9.6 Vitamin deficiencies) |
