Selective Immunisation Programmes
|
|||
Target group | Age and schedule | Disease | Vaccines required |
Babies born to hepatitis B infected mothers | At birth, 4 weeks and 12 months old | Hepatitis B | Hepatitis B (Engerix B/HBvaxPRO) |
Infants in areas of the country with tuberculosis (TB) incidence >= 40/100,000 | Around 28 days old | Tuberculosis | BCG |
Infants with a parent or grandparent born in a high incidence country | Around 28 days old | Tuberculosis | BCG |
Children in a clinical risk group | From 6 months to 17 years of age | Influenza | LAIV or inactivated flu vaccine if contraindicated to LAIV or under 2 years of age |
Pregnant women | At any stage of pregnancy during flu season | Influenza | Inactivated flu vaccine |
From 16 weeks gestation | Pertussis | Tdap (ADACEL) | |
From 28 weeks gestation | RSV | RSV vaccine (Abrysvo) |
When |
Diseases protected against |
Vaccine given |
8 weeks old |
Diphtheria, tetanus, pertussis (whooping cough), polio, Haemophilus influenzae type b (Hib) and hepatitis B |
DTaP/IPV/Hib/HepB |
|
Meningococcal group B (MenB) |
MenB |
|
Rotavirus gastroenteritis |
Rotavirus |
12 weeks old |
Diphtheria, tetanus, pertussis, polio, Hib and hepatitis B |
DTaP/IPV/Hib/HepB |
|
Pneumococcal (13 serotypes) |
Pneumococcal conjugate vaccine (PCV) |
|
Rotavirus |
Rotavirus |
16 weeks old |
Diphtheria, tetanus, pertussis, polio, Hib and hepatitis B |
DTaP/IPV/Hib/HepB |
|
MenB |
MenB |
One year old (on or after the child’s first birthday) |
Hib and Meningococcal group C (MenC) |
Hib/MenC |
|
Pneumococcal |
PCV booster |
|
Measles, mumps and rubella (German measles) |
MMR |
|
MenB |
MenB booster |
Eligible paediatric age group |
Influenza (each year from September) |
Live attenuated influenza vaccine LAIV |
3 years 4 months old or soon after |
Diphtheria, tetanus, pertussis and polio |
dTaP/IPV |
|
Measles, mumps and rubella |
MMR (check first dose given) |
Boys and girls aged 12 to 13 years |
Cancers and genital warts caused by specific human papillomavirus (HPV) types |
HPV |
14 years old (school Year 9) |
Tetanus, diphtheria and polio |
Td/IPV (check MMR status) |
|
Meningococcal groups A, C, W and Y |
MenACWY |
65 years old |
Pneumococcal (23 serotypes) |
Pneumococcal polysaccharide vaccine (PPV23) |
65 years of age and older |
Influenza (each year from September) |
Inactivated influenza vaccine |
65 from September 2023 |
Shingles |
Shingles vaccine |
70 to 79 years of age (plus eligible age groups and severely immunosuppressed) |
Shingles |
Shingles vaccine |
75 years old |
Respiratory syncytial virus (RSV) |
RSV vaccine |
Selective Immunisation Programmes | |||
Target group | Age and schedule | Disease | Vaccines required |
Babies born to hepatitis B infected mothers | At birth, 4 weeks and 12 months old | Hepatitis B | Hepatitis B (Engerix B/HBvaxPRO) |
Infants in areas of the country with tuberculosis (TB) incidence >= 40/100,000 | Around 28 days old | Tuberculosis | BCG |
Infants with a parent or grandparent born in a high incidence country | Around 28 days old | Tuberculosis | BCG |
Children in a clinical risk group | From 6 months to 17 years of age | Influenza | LAIV or inactivated flu vaccine if contraindicated to LAIV or under 2 years of age |
Pregnant women | At any stage of pregnancy during flu season | Influenza | Inactivated flu vaccine |
From 16 weeks gestation | Pertussis | Tdap (ADACEL) | |
From 28 weeks gestation | RSV | RSV vaccine (Abrysvo) |
Additional vaccines for individuals with underlying medical conditions | ||
Medical condition | Diseases protected against | Vaccines required |
Asplenia or splenic dysfunction (including due to sickle cell and coeliac disease) | Meningococcal groups A, B, C, W and Y | MenACWY |
MenB | ||
Pneumococcal | PCV13 (up to 10 years of age) | |
PPV23 (from 2 years of age) | ||
Influenza | Annual flu vaccine | |
Cochlear implants | Pneumococcal | PCV13 (up to 10 years of age) |
PPV23 (from 2 years of age) | ||
Chronic respiratory and heart conditions (such as severe asthma, chronic pulmonary disease, and heart failure) | Pneumococcal | PCV13 (up to 10 years of age) |
PPV23 (from 2 years of age) | ||
Influenza | Annual flu vaccine | |
Chronic neurological conditions (such as Parkinson’s or motor neurone disease, or learning disability) | Pneumococcal (only if the individual is also at increased risk of aspiration) | PCV13 (up to 10 years of age) |
PPV23 (from 2 years of age) | ||
Influenza | Annual flu vaccine | |
Diabetes | Pneumococcal | PCV13 (up to 10 years of age) |
PPV23 (from 2 years of age) | ||
Influenza | Annual flu vaccine | |
Chronic kidney disease (CKD) (including haemodialysis) | Pneumococcal (stage 4 and 5 CKD) | PCV13 (up to 10 years of age) |
PPV23 (from 2 years of age) | ||
Influenza (stage 3, 4 and 5 CKD) | Annual flu vaccine | |
Hepatitis B (stage 4 and 5 CKD) | Hepatitis B | |
Chronic liver conditions | Pneumococcal | PCV13 (up to 10 years of age) |
PPV23 (from 2 years of age) | ||
Influenza | Annual flu vaccine | |
Hepatitis A | Hepatitis A | |
Hepatitis B | Hepatitis B | |
Haemophilia | Hepatitis A | Hepatitis A |
Hepatitis B | Hepatitis B | |
Immunosuppression due to disease or treatment [footnote 15] | Pneumococcal | PCV13 (up to 10 years of age) |
PPV23 (from 2 years of age) | ||
Shingles vaccine | Shingrix – over 50 years of age | |
Influenza | Annual flu vaccine | |
Complement disorders (including those receiving complement inhibitor therapy) | Meningococcal groups A, B, C, W and Y | MenACWY |
MenB | ||
Pneumococcal | PCV13 (up to 10 years of age) | |
PPV23 (from 2 years of age) | ||
Influenza | Annual flu vaccine |
with a note.
Immunisation against infectious disease - GOV.UK (The Green Book)
Efforts are made to ensure the accuracy and agreement of these guidelines, including any content uploaded, referred to or linked to from the system. However, BNSSG ICB cannot guarantee this. This guidance does not override the individual responsibility of healthcare professionals to make decisions appropriate to the circumstances of the individual patient, in consultation with the patient and/or guardian or carer, in accordance with the mental capacity act, and informed by the summary of product characteristics of any drugs they are considering. Practitioners are required to perform their duties in accordance with the law and their regulators and nothing in this guidance should be interpreted in a way that would be inconsistent with compliance with those duties.
Information provided through Remedy is continually updated so please be aware any printed copies may quickly become out of date.